Deposit Rates
Please scroll to the bottom of the page for applicable disclosures.
(a variable rate account) | ||
Account Balance | Interest Rate % | APY** % |
---|---|---|
$0 - $24,999.99* | 0.01% | 0.01% |
$25,000.00 - $99,999.99 | 0.03% | 0.03% |
$100,000.00 and over | 0.05% | 0.05% |
(a variable rate account) | ||
Account Balance | Interest Rate % | APY** % |
---|---|---|
$0 - $24,999.99* | 0.01% | 0.01% |
$25,000.00 - $99,999.99 | 0.03% | 0.03% |
$100,000.00 and over | 0.05% | 0.05% |
(a variable rate account) | ||
Account Balance | Interest Rate % | APY** % |
---|---|---|
$0 - $9,999.00 | 0.03% | 0.03% |
$10,000.00 - $49,999.99 | 0.05% | 0.05% |
$50,000.00 - $99,999.99 | 0.10% | 0.10% |
$100,000.00 and over | 0.15% | 0.15% |
IRAs are offered for terms of 12 months through 60 months and earn a 0.10% premium over certificate rates shown below. | ||||
$500.00 - $99,999.99 | $100,000.00 - $500,000.00 | |||
---|---|---|---|---|
Deposit Term | Interest Rate % | APY** % | Interest Rate % | APY** % |
6 months | 0.10% | 0.10% | 0.15% | 0.15% |
12 months | 0.20% | 0.20% | 0.30% | 0.30% |
24 months | 0.20% | 0.20% | 0.30% | 0.30% |
36 months | 0.25% | 0.25% | 0.35% | 0.35% |
48 months | 0.25% | 0.25% | 0.35% | 0.35% |
60 months | 0.25% | 0.25% | 0.35% | 0.35% |
Disclosures
** Annual Percentage Yield (APY) is based on monthly compounding and is effective as of 01/11/2021.
Penalties may be imposed for early withdrawal and fees could reduce earnings on accounts.
Rates are subject to change without prior notice.