Deposit Rates
Please scroll to the bottom of the page for applicable disclosures.
(a variable rate account) | ||
Account Balance | Interest Rate % | APY** % |
---|---|---|
$0 - $24,999.99* | 0.01% | 0.01% |
$25,000.00 - $99,999.99 | 0.01% | 0.01% |
$100,000.00 and over | 0.02% | 0.02% |
(a variable rate account) | ||
Account Balance | Interest Rate % | APY** % |
---|---|---|
$0 - $24,999.99* | 0.01% | 0.01% |
$25,000.00 - $99,999.99 | 0.01% | 0.01% |
$100,000.00 and over | 0.02% | 0.02% |
(a variable rate account) | ||
Account Balance | Interest Rate % | APY** % |
---|---|---|
$0 - $9,999.00 | 0.01% | 0.01% |
$10,000.00 - $49,999.99 | 0.02% | 0.02% |
$50,000.00 - $99,999.99 | 0.04% | 0.04% |
$100,000.00 and over | 0.05% | 0.05% |
IRAs are offered for terms of 12 months through 60 months and earn a 0.10% premium over certificate rates shown below. | ||||
$500.00 - $99,999.99 | $100,000.00 - $500,000.00 | |||
---|---|---|---|---|
Deposit Term | Interest Rate % | APY** % | Interest Rate % | APY** % |
6 months | 0.05% | 0.05% | 0.10% | 0.10% |
12 months | 0.10% | 0.10% | 0.15% | 0.15% |
24 months | 0.10% | 0.10% | 0.15% | 0.15% |
36 months | 0.15% | 0.15% | 0.20% | 0.20% |
48 months | 0.15% | 0.15% | 0.20% | 0.20% |
60 months | 0.15% | 0.15% | 0.20% | 0.20% |
Disclosures
** Annual Percentage Yield (APY) is based on monthly compounding.
Penalties may be imposed for early withdrawal and fees could reduce earnings on accounts.
Rates are subject to change without prior notice and current rates are effective as of 05/18/2021.